ENGINE
| Engine | 140cc, 4-stroke |
| Cylinder Arrangement | Single Cylinder |
| Bore x Stroke | 56.5mm x 55.5mm |
| Compression | 9.4:1 |
| Cooling System | Oil Cooling |
| Transmission | Automatic Transmission |
| Starting System | Electric Start |
| Ignition | CDI |
| Final Drive | Chain Drive |
| Battery | 12V 5Ah |
PERFORMANCE
| Max. Horsepower | 9.39 HP/7500 RPM |
| Max. Torque | 7 ft lb/5500 RPM |
| Max. Speed | 85 km/h (53 mph) |
CHASIS & DIMENSION
| Front Suspension | Spring Hydraulic |
| Rear Suspension | Double, Spring Hydraulic |
| Brake Style (Fr/Rr) | Disc Brakes |
| Front Tires (Rim) | 130/70-12 (Alloy Rim 2.75x12) |
| Rear Tires (Rim) | 140/70-12 (Alloy Rim 3.50x12) |
| Speedometer | Digital Meter |
| Seat Height | 28.4 in |
| Min. Ground Clearance | 7.1 in |
| Wheel Base | 47.9 in |
| Weight Capacity | 331 lbs |
| Net Weight | 223 lbs |
| Dimension (LxWxH) | 69 x 32 x 41 in |
| Cross Weight | 259 lbs |
| Max Load | 578 lbs |
| Fuel Capacity | 15.5 L |

