ENGINE & TRANSMISSION
| Engine | 1-Cylinder, 4V SOHC |
| Displacement | 135 |
| Bore x Stroke | 54.0 mm x 58.8 mm |
| Compression | 9.8:1 |
| Fuel System | EFI |
| Cooling System | Air-Cooled |
| Transmission | 5-Speed, Chain Drive |
| Starting System | Electric Start |
| Ignition | TLI |
| Clutch | Manual, Multi-plate Wet Clutch |
| Battery | 12V 6Ah |
PERFORMANCE
| Max. Horsepower | 8.4kW/8500RPM (11.2 HP) |
| Max. Torque | 10.0Nm/7000RPM |
| Max. Speed | 95 km/h (60 mph) |
CHASIS & DIMENSION
| Front Suspension | Telescopic, Inverted |
| Rear Suspension | Spring Pre-load and Rebound / Compression Shock |
| Brake Style (Fr/Rr) | Disc Brakes, ABS |
| Front Tires (Rim) | 120/70-12 |
| Rear Tires (Rim) | 130/70-12 |
| Seat Height | 760 mm (30.7 in) |
| Min. Ground Clearance | 160 mm (6.3 in) |
| Wheel Base | 1215 mm (47.9 in) |
| Weight Capacity | 177 kg (391 lbs) |
| Curb Weight | 124 kg (274 lbs) |
| Overall Length | 69.7 inches |
| Overall Width | 29.9 inches |
| Overall Height | 40.4 inches |
| Max Load | 301 kg (664 lbs) |
| Fuel Capacity | 7.2 L |

