ENGINE & TRANSMISSION
| Engine | 4-Cylinder Inline, 16V DOHC |
| Displacement | 600 |
| Bore x Stroke | 65.0 mm x 45.2 mm |
| Compression | 11.5:1 |
| Fuel System | EFI |
| Cooling System | Liquid-Cooled |
| Transmission | 6-Speed, Chain Drive |
| Starting System | Electric Start |
| Ignition | TLI |
| Clutch | Manual, Multi-plate Wet Clutch (ASC) |
| Battery | 12V 10Ah |
PERFORMANCE
| Max. Horsepower | 60.0kW/11500RPM |
| Max. Torque | 56.0Nm/10500RPM |
| Max. Speed | 192 km/h (120 mph) |
CHASIS & DIMENSION
| Front Suspension | Telescopic, Inverted |
| Rear Suspension | Spring Pre-load and Rebound / Compression Shock |
| Brake Style (Fr/Rr) | Disc Brakes, ABS |
| Front Tires (Rim) | 120/70ZR17 |
| Rear Tires (Rim) | 180/55ZR17 |
| Seat Height | 800 mm (31.5 in) |
| Min. Ground Clearance | 140 mm (5.6 in) |
| Wheel Base | 1460 mm (57.5 in) |
| Curb Weight | 226 kg (499 lbs) |
| Overall Length | 84.3 inches |
| Overall Width | 29.6 inches |
| Overall Height | 45.3 inches |
| Max Load | 464 kg (1,023 lbs) |
| Fuel Capacity | 16.4 L |

