ENGINE & TRANSMISSION
| Engine | 2-Cylinder V, SOHC |
| Displacement | 343 |
| Bore x Stroke | 58.0 mm x 65.0 mm |
| Compression | 11.8:1 |
| Fuel System | EFI |
| Cooling System | Liquid-Cooled |
| Transmission | 6-Speed, Belt |
| Starting System | Electric Start |
| Ignition | TLI |
| Clutch | Wet multi-plate |
| Battery | 12V 10Ah |
PERFORMANCE
| Max. Horsepower | 24.0kW/8500RPM |
| Max. Torque | 31.0Nm/5000RPM |
| Max. Speed | 139 km/h (87 mph) |
CHASIS & DIMENSION
| Front Suspension | Telescopic, Inverted |
| Rear Suspension | Spring Pre-load and Rebound / Compression Shock |
| Brake Style (Fr/Rr) | Disc Brakes, ABS |
| Front Tires (Rim) | 130/90-16 |
| Rear Tires (Rim) | 150/80-16 |
| Seat Height | 720 mm (28.4 in) |
| Min. Ground Clearance | 170 mm (6.7 in) |
| Wheel Base | 1520 mm (59.9 in) |
| Curb Weight | 168 kg (371 lbs) |
| Overall Length | 87.1 inches |
| Overall Width | 32.7 inches |
| Overall Height | 43.4 inches |
| Max Load | 362 kg (799 lbs) |
| Fuel Capacity | 16 L |

