ENGINE
| Engine | 229cc, 4-stroke, balance shaft |
| Cylinder Arrangement | Single Cylinder |
| Bore x Stroke | 67mm x 65mm |
| Compression | 9.2:1 |
| Cooling System | Air Cooling |
| Transmission | 5-Speed, Manual |
| Starting System | Kick & E- Start |
| Ignition | ECU |
| Final Drive | Chain Drive |
| Battery | 12V 6.5Ah |
PERFORMANCE
| Max. Horsepower | 16.09 HP/7500 RPM |
| Max. Torque | 13.28ft LB/5500 RPM |
| Max. Speed | 97 km/h (61 mph) |
CHASIS & DIMENSION
| Front Suspension | Spring Hydraulic |
| Rear Suspension | Single, Spring Hydraulic |
| Brake Style (Fr/Rr) | Disc Brakes |
| Front Tires (Rim) | 80/100-21 (Alloy Rim 1.85x21) |
| Rear Tires (Rim) | 100/90-18 (Alloy Rim 2.15x18) |
| Speedometer | Mechanical Meter |
| Seat Height | 35.5 in |
| Min. Ground Clearance | 8.7 in |
| Wheel Base | 54.8 in |
| Weight Capacity | 397 lbs |
| Net Weight | 276 lbs |
| Dimension (LxWxH) | 84 x 37 x 54 in |
| Cross Weight | 228 lbs |
| Max Load | 631 lbs |
| Fuel Capacity | 14 L |

