ENGINE
| Engine | 249.9cc, 4-stroke |
| Cylinder Arrangement | Single Cylinder, Balance shaft |
| Bore x Stroke | 72mm x 61.4mm |
| Compression | 9.5:1 |
| Cooling System | Oil Cooling |
| Transmission | 5-Speed, Manual |
| Starting System | Electric Start |
| Ignition | ECU |
| Final Drive | Chain Drive |
| Battery | 12V 9Ah |
PERFORMANCE
| Max. Horsepower | 20.12 HP/8500 RPM |
| Max. Torque | 14.01 ft lb/6500 RPM |
| Max. Speed | 108 km/h (68 mph) |
CHASIS & DIMENSION
| Front Suspension | Spring Hydraulic |
| Rear Suspension | Double, Spring Hydraulic |
| Brake Style (Fr/Rr) | Disc Brakes, ABS |
| Front Tires (Rim) | 110/80-18 (Alloy Rim 2.15x18) |
| Rear Tires (Rim) | 140/90-15 (Alloy Rim 3.0x15) |
| Speedometer | Digital Meter |
| Seat Height | 29.2 in |
| Min. Ground Clearance | 6 in |
| Wheel Base | 55.2 in |
| Weight Capacity | 353 lbs |
| Net Weight | 322 lbs |
| Dimension (LxWxH) | 82 x 35 x 52 in |
| Cross Weight | 209 lbs |
| Max Load | 673 lbs |
| Fuel Capacity | 13.5 L |

